Used, Tested Tubes

These used, tested tubes are currently available. Tubes marked "AUDIO" are popular with audiophiles, and our stock on these changes quickly. Just click on "AUDIO". Antique globe shaped types are listed separately as "ANTIQUE".Mostly older two digit and "G" types are listed, but many other used GT, miniature, and transmitting types are usually available. If you don't see what you are looking for, just send us a note. List 2008a. We have a limited number of weak but functional RCA type 50 tubes for $40 each.

Type

Price ($)
Type

Price ($)
Type

Price ($)
Type

Price ($)
01A(ST) 21.00 6D6 2.50 10 (ST) 37.50 46 10.00
0D3 2.50 6E5 12.00 12A (ST) 20.00 47 10.00
1A4P 3.50 6F5G 12.00 12AT7 4.00 48 10.00
1B4P 2.50 6F6G 12.00 12AU7/A 6.50 49 5.00
1C6 2.50 6F8G 4.00 12AX7/A 10.00 50 AUDIO
2A3 35.00 6G5/6U5 20.00 12BA6 3.00 50C5 3.00
2A3(RCA) 45.00 6H6G 10.00 12BE6 3.00 50L6GT 3.00
2A5 7.00 6J5G 12.00 12BH7/A 5.00 52 16.50
2A7 3.50 6J7G 5.00 12BY7/A 5.00 53 4.00
5R4GA/B 6.00 6JB6/A 12.00 12SA7 3.00 55 2.50
5R4GY 11.00 6JE6C/6LQ6 22.00 12SK7 3.00 56 3.00
5R4GYA/B 7.00 6JS6C 21.00 12SQ7 5.00 57 2.50
5R4WGA/B 7.00 6K5G 12.00 15 10.00 58 3.50
5U4G 14.00 6K6G 10.00 19 4.00 59 8.00
5U4GB 7.00 6K7G 2.50 20LF6 27.50 71A 18.00
5V4G 8.00 6KD6 18.00 22 5.00 75 7.00
5Y3G 10.00 6L5G 2.50 24A 4.50 76 7.00
5Y3GT/G 5.00 6L6G 18.00 25L6G 4.00 77 3.00
5Y4G 5.00 6L6GA/GAY 14.00 25Z5 2.50 78 3.00
5Z3 7.00 6L6GC 22.00 25Z6G 7.50 80(ST) 10.00
6A3 25.00 6LB6 12.00 26 10.00 81 7.50
6A4/LA 3.25 6LF6/6MH6 32.50 27 6.00 83 11.00
6A5 20.00 6LR6 16.00 30 8.00 84/6Z4 3.00
6A6 2.50 6N6G 14.00 31 7.00 85 2.50
6A7 5.00 6N7G 7.50 32 4.00 89 2.50
6A8G 12.50 6P5G 12.50 33 3.50 99 ANTIQUE
6AB5/6N5 8.00 6Q7G 5.00 34 3.00 201A ANTIQUE
6AC5G 12.50 6SN7GTA/B 7.50 35/51 2.50 807 6.50
6B4G 18.00 6U7G 2.50 35W4 3.00 866A 10.00
6B5 11.00 6V6G 9.00 35Z5GT 2.50 872A 30.00
6B7 3.00 6V6GT/A 7.50 36 2.50 1625 3.00
6B8G 2.50 6X5G 12.00 37 3.00 1629 7.00
6BK4C 17.50 6Y6G 2.50 38 2.50 2050 7.50
6BQ5 (US) 10.00 7B7 6.00 39/44 2.50 5881/6L6WGB 12.00
6C5G 10.00 7C5 5.00 41 6.50 6146/A/B 12.00
6C6 2.50 7C6 6.50 42 10.00 7403 25.00
6C8G 2.50 7C7 4.00 43 3.50 8236 45.00
6CG7/6FQ7 5.00 7G7 5.00 45 37.50 8950 50.00

Home

 

All contents copyright Vacuum Tubes, Inc. 1998-2008