Dial Lamps and Other Bulbs

Below is our list of available dial lamps plus a few other light bulbs we've come across. Besides the standard lamps everyone has, we have managed to get stocks of some really uncommon obsolete types, including the 291 (L-291) lamps used in mid-1930s Zeniths. We also have type 1847 lamps (L-1847), which are a super-long-life type 47 (L-47). Shipping is free if also ordering tubes. Otherwise the $6.75 shipping applies.. List 2008a.

We can now provide color-coating service and bulb frosting service for all of our miniature lamps for an additional $2 per lamp with a 5 lamp minimum. For coloring, we offer red. amber, green and blue.

Type Description $ Each Type Description $ Each
L-10C7 10W 115V, DC Bayonet Base 2.50 L-382 14V@0.08A, Midget Base 1.00
L-13 3.7V@0.30A, Screw Base 1.00 L-407 4.9V@0.3A, Screw Base 1.50
L-14 2.5V@0.30A, Screw Base 1.00 L-416 3.3V@0.5A, Bayonet Base 2.50
L-31 6.2V@0.30A, Screw Base 1.00 L-425 5.0V@0.5A, Screw Base 2.50
L-35C 2.4V@0.80A, Screw Base 2.00 L-502 5.1V@0.15A, Screw Base 1.00
L-39 6.3V@0.36A, Bayonet Base 1.00 L-965 9.84V@0.5A, Screw Base 2.50
L-40 6.3V@0.15A, Screw Base 0.50 L-1252 28V@0.23A, Bayonet Base 2.50
L-41 2.5V@0.5A, Screw Base 0.50 L-1445 18V@0.15A, Bayonet Base 1.00
L-42 3.2V@0.35A, Screw Base 0.50 L-1458 20V@0.25A, Bayonet Base 1.50
L-43 2.5V@0.5A, Bayonet Base 0.50 L-1465 18V@0.25A, Bayonet Base 1.50
L-44 6.3V@0.25A, Bayonet Base 0.50 L-1477 24V@0.17A, Screw Base 2.00
L-45 3.2V@0.35A,, Bayonet Base 0.75 L-1488 14V@0.15A, Bayonet Base 1.50
L-46 6.3V@0.25A, Screw Base 0.50 L-1819 28.0V@0.04A, Bayonet Base 2.50
L-47 6.3V@0.15A, Bayonet Base 0.50 L-1820 28V@0.10A, Bayonet Base 2.00
L-48 2.0V@0.06A, Screw Base 0.50 L-1823 48@0.10A, Screw Base 2.50
L-49 2.0V@0.06A, Bayonet Base 1.00 L-1847 6.3V@0.15A, Bayonet Base 1.50
L-50 7.5V@0.22A,, Screw Base 0.50 L-1850 5.0V@0.09A, Bayonet Base 2.00
L-51 7.5V@0.22A, Bayonet Base 0.50 L-1855 6.3V@0.8A, Bayonet Base 1.50
L-55 7.0V@0.41A,, Bayonet Base 0.75 L-1888 7.0V@0.5A, Bayonet Base 1.00
L-57 14V@0.24A, Bayonet Base 1.50 L-1891 14.0V@0.24A, Bayonet Base 2.50
L-81 6.5V@1.02A, Bayonet Base 2.00 L-1893 14.0V@0.33A, Bayonet Base 2.50
L-137 6.3V@0.25A, Bayonet Base 2.00   L-1895 14.0V@0.27, Bayonet Base 2.50
L-159 6.3V@1.15A, Wedge Base 0.75   L-AR4 AR4/J3A Argon, Bayonet Base 8.00
L-219 6.3V@0.25A, Bayonet Base 1.50 L-NE2 NE2/A1A Neon, Free Leads 2.00
L-239 6.3V@0.36A, Bayonet Base 1.00 L-NE16 NE16/7AA Neon, Bayonet Base 5.00
L-240 6.3V@0.36A, Bayonet Base 1.50 L-NE45 NE45/B7A Neon, Screw Base 2.50
L-291 2.9V@0.17A, Bayonet Base 2.50 L-NE48 NE48/B9A Neon, Bayonet Base 4.00
L-293 14V@0.33A, Bayonet Base 0.75 L-NE51 NE51/B1A Neon, Bayonet Base 2.00
L-313 28V@0.17A, Bayonet Base 2.50 L-NE52 NE52 Neon, Screw Base 4.50
L-327 28V@0.04A, Midget Base 2.50 L-PR3 3.6V@0.5A, Flange Base 0.75
L-328 6.0V@0.2A, Midget Base 2.50 L-PR6 2.5V@0.3A, Flange Base 0.75
L-330 14V@0.08A, Midget Base 2.50 L-PR7 3.8V, Flange Base 0.75
L-332 Midget Base 2.00 L-PR10 6.0V@0.5A, Flange Base 0.75
L-342 6.0V@0.04A, Screw base 1.00   L-PR12 6.0V@0.5A, Flange Base 0.75
L-349 6.3V@0.02A, Midget Base 0.75   L-PR16 12.5V@0.25A, Flange Base 0.75

Home

 

All contents copyright Vacuum Tubes, Inc. 1998-2008