
![]() |
|||||||
| Our Part Number |
Value (microfarads) |
Working Voltage (WVDC) |
Maximum Diameter (mm) |
Maximum Length (mm) |
Price Each Qty 1-9 |
Price Each Qty 10-49 |
Price Each Qty 50+ |
| C-10A50 | 10 | 50 | 5 | 11 | $0.38 | $0.35 | $0.28 |
| C-22A50 | 22 | 50 | 6 | 11 | $0.47 | $0.44 | $0.35 |
| C-47A50 | 47 | 50 | 8 | 16 | $0.55 | $0.52 | $0.42 |
| C-10A160 | 10 | 160 | 10 | 20 | $0.56 | $0.50 | $0.41 |
| C-22A160 | 22 | 160 | 10 | 20 | $0.76 | $0.67 | $0.56 |
| C-33A160 | 33 | 160 | 13 | 25 | $0.99 | $0.89 | $0.76 |
| C-47A160 | 47 | 160 | 13 | 25 | $1.10 | $0.96 | $0.84 |
| C-100A160 | 100 | 160 | 16 | 30 | $1.89 | $1.67 | $1.45 |
| C-4.7A450 | 4.7 | 450 | 10 | 20 | $0.75 | $0.66 | $0.55 |
| C-10A450 | 10 | 450 | 12 | 25 | $0.99 | $0.88 | $0.74 |
| C-22A450 | 22 | 450 | 16 | 35 | $1.49 | $1.33 | $1.12 |
| C-33A450 | 33 | 450 | 16 | 35 | $1.99 | $1.77 | $1.49 |
| C-47A450 | 47 | 450 | 18 | 43 | $2.89 | $2.57 | $2.19 |
| C-100A450 | 100 | 450 | 22 | 45 | $3.79 | $3.49 | $2.94 |
METALIZED POLYESTER FILM CAPACITORS, 630WVDC -
NON INDUCTIVE, ± 10%![]() |
|||||
| Our Part Number |
Value (microfarads) |
Working Voltage WVDC |
Price Each Qty 1-9 |
Price Each Qty 10-49 |
Price Each Qty 50+ |
| C-001A630 | 0.001 | 630 | $0.29 | $0.25 | $0.20 |
| C-0022A630 | 0.0022 | 630 | $0.29 | $0.25 | $0.20 |
| C-0033A630 | 0.0033 | 630 | $0.29 | $0.25 | $0.20 |
| C-0047A630 | 0.0047 | 630 | $0.30 | $0.26 | $0.21 |
| C-0068A630 | 0.0068 | 630 | $0.30 | $0.26 | $0.21 |
| C-0082A630 | 0.0082 | 630 | $0.30 | $0.26 | $0.21 |
| C-01A630 | 0.01 | 630 | $0.30 | $0.26 | $0.21 |
| C-015A630 | 0.015 | 630 | $0.32 | $0.28 | $0.23 |
| C-022A630 | 0.022 | 630 | $0.32 | $0.28 | $0.23 |
| C-028A630 | 0.028 | 630 | $0.36 | $0.32 | $0.27 |
| C-033A630 | 0.033 | 630 | $0.36 | $0.32 | $0.27 |
| C-047A630 | 0.047 | 630 | $0.36 | $0.32 | $0.27 |
| C-068A630 | 0.068 | 630 | $0.42 | $0.37 | $0.33 |
| C-082A630 | 0.082 | 630 | $0.42 | $0.37 | $0.33 |
| C-.1A630 | 0.1 | 630 | $0.45 | $0.42 | $0.33 |
| C-.22A630 | 0.22 | 630 | $0.69 | $0.62 | $0.52 |
| C-.33A630 | 0.33 | 630 | $0.75 | $0.70 | $0.60 |
| C-.47A630 | 0.47 | 630 | $0.90 | $0.81 | $0.68 |
| C-1.0A630 | 1.0 | 630 | $1.30 | $1.20 | $1.00 |
SILVER MICA CAPACITORS, 500WVDC - ± 5% TOLERANCE![]() |
|||||
| Our Part Number |
Value (picofarads) |
Working Voltage WVDC |
Price Each Qty 1-9 |
Price Each Qty 10-49 |
Price Each Qty 50+ |
| CM3 | 3 | 500 | $0.40 | $0.38 | $0.32 |
| CM5 | 5 | 500 | $0.40 | $0.38 | $0.32 |
| CM8 | 8 | 500 | $0.40 | $0.38 | $0.32 |
| CM10 | 10 | 500 | $0.40 | $0.38 | $0.32 |
| CM12 | 12 | 500 | $0.40 | $0.38 | $0.32 |
| CM18 | 18 | 500 | $0.40 | $0.38 | $0.32 |
| CM20 | 20 | 500 | $0.40 | $0.38 | $0.32 |
| CM24 | 24 | 500 | $0.40 | $0.38 | $0.32 |
| CM27 | 27 | 500 | $0.40 | $0.38 | $0.32 |
| CM30 | 30 | 500 | $0.40 | $0.38 | $0.32 |
| CM33 | 33 | 500 | $0.40 | $0.38 | $0.32 |
| CM36 | 36 | 500 | $0.40 | $0.38 | $0.32 |
| CM39 | 39 | 500 | $0.40 | $0.38 | $0.32 |
| CM43 | 43 | 500 | $0.40 | $0.38 | $0.32 |
| CM47 | 47 | 500 | $0.40 | $0.38 | $0.32 |
| CM50 | 50 | 500 | $0.45 | $0.40 | $0.35 |
| CM51 | 51 | 500 | $0.45 | $0.40 | $0.35 |
| CM56 | 56 | 500 | $0.45 | $0.40 | $0.35 |
| CM68 | 68 | 500 | $0.45 | $0.40 | $0.35 |
| CM75 | 75 | 500 | $0.45 | $0.40 | $0.35 |
| CM100 | 100 | 500 | $0.45 | $0.40 | $0.35 |
| CM120 | 120 | 500 | $0.48 | $0.43 | $0.38 |
| CM150 | 150 | 500 | $0.48 | $0.43 | $0.38 |
| CM200 | 200 | 500 | $0.48 | $0.43 | $0.38 |
| CM220 | 220 | 500 | $0.48 | $0.43 | $0.38 |
| CM270 | 270 | 500 | $0.55 | $0.50 | $0.45 |
| CM390 | 390 | 500 | $0.55 | $0.50 | $0.45 |
| CM470 | 470 | 500 | $0.75 | $0.65 | $0.55 |
| CM560 | 560 | 500 | $0.75 | $0.65 | $0.55 |
| CM620 | 620 | 500 | $0.75 | $0.65 | $0.55 |
| CM680 | 680 | 500 | $0.75 | $0.65 | $0.55 |
| CM820 | 820 | 500 | $0.95 | $0.85 | $0.73 |
| CM910 | 910 | 500 | $0.95 | $0.85 | $0.73 |
| CM1300 | 1300 | 500 | $0.95 | $0.85 | $0.73 |
| CM1500 | 1500 | 500 | $1.00 | $0.95 | $0.90 |
| CM2200 | 2200 | 500 | $1.25 | $1.15 | $1.00 |
CERAMIC DISC CAPACITORS, 1000WVDC - ± 10%
TOLERANCE![]() |
|||||
| Our Part Number |
Value (picofarads) |
Working Voltage WVDC |
Price Each Qty 1-9 |
Price Each Qty 10-49 |
Price Each Qty 50+ |
| CD5 | 5 | 1000 | $0.40 | $0.38 | $0.32 |
| CD10 | 10 | 1000 | $0.40 | $0.38 | $0.32 |
| CD12 | 12 | 1000 | $0.40 | $0.38 | $0.32 |
| CD15 | 15 | 1000 | $0.40 | $0.38 | $0.32 |
| CD20 | 20 | 1000 | $0.40 | $0.38 | $0.32 |
| CD22 | 22 | 1000 | $0.40 | $0.38 | $0.32 |
| CD25 | 25 | 1000 | $0.40 | $0.38 | $0.32 |
| CD30 | 30 | 1000 | $0.40 | $0.38 | $0.32 |
| CD33 | 33 | 1000 | $0.40 | $0.38 | $0.32 |
| CD39 | 39 | 1000 | $0.40 | $0.38 | $0.32 |
| CD47 | 47 | 1000 | $0.40 | $0.38 | $0.32 |
| CD50 | 50 | 1000 | $0.40 | $0.38 | $0.32 |
| CD51 | 51 | 1000 | $0.40 | $0.38 | $0.32 |
| CD56 | 56 | 1000 | $0.40 | $0.38 | $0.32 |
| CD68 | 68 | 1000 | $0.40 | $0.38 | $0.32 |
| CD100 | 100 | 1000 | $0.45 | $0.40 | $0.35 |
| CD120 | 120 | 1000 | $0.45 | $0.40 | $0.35 |
| CD150 | 150 | 1000 | $0.45 | $0.40 | $0.35 |
| CD180 | 180 | 1000 | $0.45 | $0.40 | $0.35 |
| CD200 | 200 | 1000 | $0.45 | $0.40 | $0.35 |
| CD220 | 220 | 1000 | $0.45 | $0.40 | $0.35 |
| CD240 | 240 | 1000 | $0.48 | $0.43 | $0.38 |
| CD270 | 270 | 1000 | $0.48 | $0.43 | $0.38 |
| CD300 | 300 | 1000 | $0.48 | $0.43 | $0.38 |
| CD330 | 330 | 1000 | $0.48 | $0.43 | $0.38 |
| CD390 | 390 | 1000 | $0.55 | $0.50 | $0.45 |
| CD400 | 400 | 1000 | $0.55 | $0.50 | $0.45 |
| CD470 | 470 | 1000 | $0.75 | $0.65 | $0.55 |
| CD560 | 560 | 1000 | $0.75 | $0.65 | $0.55 |
| CD680 | 680 | 1000 | $0.75 | $0.65 | $0.55 |
| CD820 | 820 | 1000 | $0.75 | $0.65 | $0.55 |
| CD1000 | 1000 | 1000 | $0.95 | $0.85 | $0.73 |
| CD1500 | 1500 | 1000 | $0.95 | $0.85 | $0.73 |
| CD1800 | 1800 | 1000 | $0.95 | $0.85 | $0.73 |
| CD2000 | 2000 | 1000 | $1.00 | $0.95 | $0.90 |
| CD2200 | 2200 | 1000 | $1.25 | $1.15 | $1.00 |
| CD2500 | 2500 | 1000 | $1.25 | $1.15 | $1.00 |
| CD3000 | 3000 | 1000 | $1.25 | $1.15 | $1.00 |
| CD3300 | 3300 | 1000 | $1.25 | $1.15 | $1.00 |
| CD3900 | 3900 | 1000 | $1.25 | $1.15 | $1.00 |
| CD4000 | 4000 | 1000 | $1.25 | $1.15 | $1.00 |
| CD4300 | 4300 | 1000 | $1.25 | $1.15 | $1.00 |
| CD4700 | 4700 | 1000 | $1.25 | $1.15 | $1.00 |
| CD5000 | 5000 | 1000 | $1.25 | $1.15 | $1.00 |
| CD6800 | 6800 | 1000 | $1.25 | $1.15 | $1.00 |
| CD7500 | 7500 | 1000 | $1.25 | $1.15 | $1.00 |
| CD10000 | 10000 | 1000 | $1.25 | $1.15 | $1.00 |
| CD20000 | 20000 | 1000 | $1.25 | $1.15 | $1.00 |