| Type | Description | Qty | $ Each |
| 2A3 /VT95 | Sylvania black plate (au5) | 1 | 60.00 |
| 2C52 | Raytheon high mu octal twin triode (au3) | 14 | 16.00 |
| 3A/110B | One STC and one ITT. Also numbered CV1659 (au7) | 2 | 30.00 |
| 5AR4 / GZ34 | General Electric, USA, 1963 date (au3) | 1 | 45.00 |
| 5AR4 / GZ34 | Mullard Great Britain branded Eico, 1963 (B3B2) (au3) | 1 | 70.00 |
| 5AR4 / GZ34 | Mullard Great Britain branded GE, mid 1960s, date worn off (au3) | 1 | 50.00 |
| 5AR4 / GZ34 | Mullard Great Britain branded Amperex Orange Logo, 1972 (B2B4) (au3) | 1 | 65.00 |
| 6AB4 / EC92 | Telefunken, "Western Germany", diamond on bottom (au1)
| 8 | 10.00 |
| 6BL8 / ECF80 | Amperex Austria, 1967, branded for McIntosh amplifiers (au1)
| 8 | 10.00 |
| 6BN4A | RCA branded for McIntosh amplifiers (au1)
| 1
| 10.00 |
| 6BN8 | RCA branded for McIntosh amplifiers (au1) | 5
| 10.00 |
| 6BQ5/EL84 | Valvo, Germany, 1960 date (au1)
| 1 | 25.00 |
| 6BQ5/EL84 | Telefunken, Germany, diamond on bottom (au1)
| 1 | 25.00 |
| 6BZ7 | General Electric branded for McIntosh amplifiers (au1)
| 2 | 10.00 |
| 6CA7/EL34 | Mullard,Great Britain, twin halo getter. One 1965 (Xf2/B5I2), one 1967 (Xf2/B7C1) | 2 | 75.00 |
| 6CA7/EL34 | Mullard,Great Britain, single halo getter. One 1969 (Xf2/B9F5) | 1 | 65.00 |
| 6CA7/EL34 | Amperex, Holland, twin "D" getter, brown base, 1961 date (Xf4/L1H1)
| 1 | 70.00 |
| 6CG7/6FQ7 | CBS black plate "D" getter 3 branded Admiral, one branded Motorola (au1)
| 4
| 25.00 |
| 6CG7/6FQ7 | CBS black plate branded Raytheon (au1)
| 1 | 22.00 |
| 6CG7/6FQ7 | TungSol black plate "D" getter (au1)
| 2
| 25.00 |
| 6CG7/6FQ7 | Raytheon black plate, halo getter (au1)
| 2
| 20.00 |
| 6CG7/6FQ7 | Sylvania black plate, "D" getter, 1 branded Crosley, 1 branded Dumont (au1)
| 5
| 25.00 |
| 6CG7 / 6FQ7 | Amperex Bugle Boy (au1)
| 1 | 15.00 |
| 6CG7 / 6FQ7 | RCA black plate, "D" getter, one branded Olympicl, one branded Motorola (au1)
| 12 | 25.00 |
| 6CG7 / 6FQ7 | RCA Clear Top (au1)
| 2 | 12.00 |
| 6DJ8 / ECC88 | Telefunken, Germany, diamond on bottom (au1)
| 1 | 20.00 |
| 6DJ8 / ECC88 | Amperex Bugle Boy, Holland, "D" getter, 1958 (au1)
| 2 | 40.00 |
| 6DJ8 / ECC88 | Amperex Bugle Boy, Holland, one 1962, four 1964, one 1965, one 1966 (au1)
| 7
| 20.00 |
| 6DJ8 / ECC88 | Amperex Orange Label, Holland, one 1971 (au1)
| 1
| 15.00 |
| 6EU7 | Mullard, branded Magnavox, 2 1962 (both B2L1), 2 1963 (B3A4, B3E4); 1 branded Bogen, 1964 (B4E2) (au1)
| 5
| 20.00 |
| 6G-B8 | Toshiba. Single top "O" getter, gray plates. Strong. (au7) | 1 | 40.00 |
| 6L6G | "Electronic Tubes Ltd", Great Britain, large oval ribbed plate like a smaller WE 307A. European-style ST-bulb (au5 | 1 | 50.00 |
| 6L6GC | Japanese black plate (au4)
| 4
| 35.00 |
| 6SL7GT/VT-229 | Sylvania (au3) | 5 | 20.00 |
| 6SL7GT/VT-229 | KenRad (au3) | 1 | 20.00 |
| 6SL7GT/VT-229 | RCA (au3) | 1 | 20.00 |
| 6SL7GT/VT-229 | National Union gray glass (au3) | 1 | 25.00 |
| 6SL7GT | TungSol round plate black glass branded Raytheon (au3) | 1 | 25.00 |
| 6SL7GT | National Union black glass 1952 date (au3) | 1 | 30.00 |
| 6SL7WGT | Sylvania (au3) | 1 | 20.00 |
| 6SN7A | Sylvania metal base. MATCHED PAIR price is for both tubes. Both tubes have 6SN7A on top. One tube branded Sylvania 6SN7W on the base. One tube branded Crosley 6SN7GT on base. Price is for both tubes (au3)
| pair | 300.00 |
| 6SN7GT/VT-231 | KenRad clear glass (au3) | 4 | 30.00 |
| 6SN7GT/VT-231 | KenRad black glass (au3) | 2 | 40.00 |
| 6SN7GT/VT-231 | RCA, gray glass (au3) | 3 | 30.00 |
| 6SN7GT/VT-231 | Sylvania (au3) | 4 | 30.00 |
| 6SN7GT/VT-231 | Raytheon (au3) | 4 | 30.00 |
| 6SN7GT | RCA black glass (au3) | 1 | 40.00 |
| 6SN7GT | RCA, gray glass - Same as VT-231, except marked for the US Navy (au3) | 1 | 24.00 |
| 6SN7GT | RCA, clear glass, 1955 (au3) | 1 | 20.00 |
| 6SN7GT | TungSol round plate branded Emerson (au3) | 1 | 60.00 |
| 6SN7GT | KenRad black glass (au3) | 1 | 22.00 |
| 6SN7GT | KenRad clear glass (au3) | 1 | 22.00 |
| 6SN7GT | National Union black glass, 1951 and 1952 dates (au3) | 2 | 30.00 |
| 6SN7GT | CBS parallel black plates (au3) | 1 | 22.00 |
| 6SN7GT | Raytheon large black plates, (au3) | 1 | 22.00 |
| 6SN7GT | Sylvania, parallel black plates, 1948 to 1953 dates (au3) | 4 | 22.00 |
| 6SN7GTA | Sylvania parallel black plates, 1953 and 1954 dates (au3) | 4 | 20.00 |
| 6SN7GTA | GE Side Getter branded KenRad, 1951 date (au3) | 1 | 15.00 |
| 6SN7GTB | RCA black plate (au3) | 2 | 15.00 |
| 6SN7GTB | Raytheon branded Coronado, tall black plate, "D" getter (au3) | 1 | 15.00 |
| 6SN7GTB | GE Side Getter (au3) | 6 | 12.00 |
| 6SN7W | Sylvania, "chrome top", early black base (au3) | 1 | 60.00 |
| 6SN7WGT | Raytheon, brown base (au3) | 3 | 30.00 |
| 6SN7WGT | Sylvania, "chrome top", brown base (au3) | 2 | 30.00 |
| 6SN7WGTA | Sylvania, "chrome top", brown base. Has same plates as earlier WGT (au3)
| 1 | 30.00 |
| 6U8 / ECF92 | Telefunken, "Western Germany", diamond on bottom (au1)
| 7
| 10.00 |
6V4 / EZ80
| Philips Holland, "D" getter, 1959 date (+9F) (au1)
| 2 | 15.00 |
| 6V6GT | RCA (au3) | 3 | 20.00 |
| 6V6GTA | RCA (au3) | 8 | 25.00 |
| 6V6GTY | Sylvania (au3) | 1 | 20.00 |
| 6X4 | General Electric branded for McIntosh amplifiers (au1)
| 1
| 15.00 |
| 12AD7 | Sylvania (au1)
| 1 | 25.00 |
| 12AD7 | NEC (au1)
| 2
| 15.00 |
| 12AT7 / ECC81 | Telefunken, Germany, diamond on bottom (au1)
| 21
| 35.00 |
| 12AT7 / ECC81 | Mullard Great Britain, 1963 date (B3C3) (au1)
| 1 | 15.00 |
| 12AT7 / ECC81 | Siemens, branded Telefunken (au1)
| 1 | 15.00 |
| 12AU7 / ECC82 | Valvo long plate branded Amperex, 1957 date (D7B) (au1) | 1 | 50.00 |
| 12AU7 / ECC82 | Telefunken, smooth plate, "Western Germany", diamond on bottom | 3 | 50.00 |
| 12AU7 / ECC82 | Amperex, Holland, Bugle Boy, 1 1961 ("triangle"1K3), 1 1966 ("triangle"6H3) (au1) | 2
| 20.00 |
| 12AU7 / ECC82 | Amperex, Holland, orange logo, 2 1969 (both "triangle"9I4) (au1)
| 2
| 25.00 |
| 12AU7 / ECC82 | Mullard Great Britain, 1958 date (B8J) (au1) | 1 | 50.00 |
| 12AU7 / ECC82 | Mullard Great Britain, 1958 date (B8J) (au1) | 1 | 50.00 |
| 12AU7 / ECC82 | Raytheon large black plate (au1) | 1 | 25.00 |
| 12AU7 / ECC82 | Mullard Great Britain, long plate 1957 (B7I) (au1) | 1 | 65.00 |
| 12AU7 / ECC82 | Mullard, Great Britain, 1 1963 (B3B4), 2 1966 (B6A2, B6A3), 2 1967 (B7C1, B7D1), 1 1969 (B9B3), 1 1970 (B0D2) (au1)
| 7 | 20.00 |
| 12AU7 / ECC82 | Daystrom brand, made in Italy. Large gray plates, late 1950s (au1)
| 2 | 30.00 |
| 12AU7 / ECC82 | TungSol black glass, black plate, "D" getter (au1)
| 3
| 30.00 |
| 12AU7 / ECC82 | RCA, black plate, "D" getter, 1954/1955 dates, 1 branded Delco. (au1)
| 3 | 20.00 |
| 12AU7 / ECC82 | RCA, clear tops (au1)
| 15 | 15.00 |
| 12AX7 / ECC83 | Amperex Bugle Boy, Holland, long plate, "D" getter, 1957 date (au1)
| 1 | 75.00 |
| 12AX7 / ECC83 | Amperex Bugle Boy, Holland, 1959 dates, one ("triangle"9D), 3 ("triangle"9H) (au1)
| 4
| 40.00 |
| 12AX7 / ECC83 | Amperex Bugle Boy, Holland, 1 1960 ("triangle"0J6), 1 1961 ("triangle"1K4), two 1964 branded Silvertone (two "triangle"4K4 and one "triangle"4L1) 1 1965 ("triangle"5K3), 1 1966 ("triangle"6C2) (au1)
| 6
| 35.00 |
| 12AX7 / ECC83 | Amperex Orange Logo, Holland, 3 1970 (two "triangle"0C3 and one "triangle"0F1), 1 1975 (au1)
| 4 | 30.00 |
| 12AX7 / ECC83 | Telefunken "Western Germany", diamond on bottom smooth plate, (au2) | 2
| 60.00 |
| 12AX7 / ECC83 | Telefunken "Western Germany", diamond on bottom ribbed plate, (au2) | 4
| 60.00 |
| 12AX7A / ECC83 | Marconi, Canada (au2)
| 1 | 25.00 |
| 12AX7 / ECC83 | Mullard, Great Britain, long plate, 1959 (B9B) (au2)
| 1
| 75.00 |
| 12AX7 / ECC83 | Mullard, Great Britain, 1 1959 (B9H) 1 1960 (B0H), 2 1961 (B1C, B1F), 3 1964 (B4I2, B4J2, B4L3), 1 1965 (B5B3) 3 1966 (B6A2, B6A3, B6J3), 1 1969 (B9I1), 1 1971 (B1B3) (au2)
| 13
| 40.00 |
| 12AX7 / ECC83 | Siemens West Germany branded Dynaco (au2)
| 4
| 45.00 |
| 12AX7 | Hitachi, large black plate, "D" getter (au2)
| 1 | 30.00 |
| 12AX7 | Raytheon JRP 12AX7, long black plate, 1962 (au2)
| 1
| 40.00 |
| 12AX7 | GE, large black plate, "D" getter (au2)
| 1 | 35.00 |
12AX7 / ECC83
| Brimar, England, box plate (au2) | 1 | 65.00 |
| 12AX7 / ECC83 | Brimar, England, early 1960s. Similar structure to Mullard (au2)
| 1 | 40.00 |
| 12AX7 | RCA, large black plate, "D" getter (au2)
| 9
| 35.00 |
| 12AX7 | RCA, large gray plate (au2)
| 9
| 32.50 |
| 12AX7A / ECC83 | RCA (au2)
| 8
| 27.50 |
| 12AZ7 | Telefunken, Germany, diamond on bottom (au2)
| 5 | 35.00 |
| 12BY7A | Philips Miniwatt, Holland, 1960 date code (L0D) (au2)
| 1 | 15.00 |
| 12SX7GT | RCA (au3) | 1 | 15.00 |
| 12SX7GT | Canadian GE, ex Canadian military. Light to no use. | 50 | 12.00 |
| 37 | Sylvania MESH PLATE globe, one branded Philco. (au4)
| 2
| 40.00 |
| 45 | RCA UX245 globe matched pair. Price is for both tubes (au5) | Pair | 225.00 |
| 45 | National Union branded Silvertone. Matched pair, price is for both tubes (au7) | Pair | 130.00 |
| 45 | RCA red printing ca. 1937/1938 matched pair. Price is for both tubes (au7) | Pair | 140.00 |
| 45 | TungSol matched pair. Price is for both tubes, 2 pairs available (au7) | Pair | 140.00 |
| 45 | Sylvania branded Philco. Yellow printed base matched pair. Price is for both tubes (au7) | Pair | 130.00 |
| 45 | Ken Rad engraved base matched pair. Price is for both tubes (au7) | Pair | 130.00 |
| 45A | National Union branded Silvertone (au5) | 2 | 80.00 |
| 50 | Sylvania ST-16 bulb (au5) | 1 | 115.00 |
| 50 | RCA large ST-19 (au6) | 1 | 150.00 |
| 50 | National Union globe type 50. (au6) | 1 | 225.00 |
| 50 | Double Life globe type UX 250. (au6) | 1 | 200.00 |
| 50 | RCA globe type UX250. (au6) | 1 | 225.00 |
| 50 | PHILCO globe 50. (au6)
| 1 | 225.00 |
| 182B | Cardon globe (au5)
| 1 | 50.00 |
| 231D | Western Electric lightning logo, all same 1954 date (426) (au3)
| 5 | 40.00 |
| 239A | Western Electric, engraved base, no tip (au4)
| 1 | 75.00 |
| 292A | Western Electric, "Western Electric" and "292A" etched on glass | 4 | 45.00 |
| 307A/VT225 | Sylvania (au5) | 4 | 25.00 |
| 307A/VT225 | KenRad (au5) | 1 | 25.00 |
310A Shields
| Western Electric original mu-metal tube shields as removed from equipment. 19 pieces are painted gloss black, while 3 are painted flat gray See Picture | 22 | 15.00 |
311B Sockets
| Western Electric original KS-8131 5 pinsockets as removed from equipment. All original hardware attached,including small block of wood with "311B". 13 have the pictured tulip-style shield grounding clips, 4 have finger style ground glips and 3 have no shield ground. See Picture | 14 | 25.00 |
311B Shields
| Western Electric original mu-metal tubeshields as removed from equipment. 4 pieces are painted gloss black,while 10 are painted flat black See Picture | 14 | 15.00 |
| 352A | Western Electric, yellow lightning logo. 1953 date code (313) (au4)
| 1 | 30.00 |
| 393A | Western Electric, JAN 393A, look new but no boxes | 2 | 15.00 |
| 396A | Western Electric (au2)
| 2 | 20.00 |
| 407A | Western Electric | 20 | 9.00 |
| 417A | Western Electric (au2)
| 2 | 35.00 |
| 717A | TungSol (au3) | 2 | 15.00 |
| 801A | RCA, excellent (au5) | 1 | 60.00 |
| 801A | Hytron VT-62, excellent | 1 | 60.00 |
| 805 | RCA, clean with large getters
| 2 | 75.00 |
| 805 | GE, clean with large getters
| 6 | 75.00 |
| 807 | RCA, ceramic base
| 1 | 25.00 |
| 808 | General Electronics, graphite plate, 3-sided ceramic support | 1 | 50.00 |
| 830B | RCA (au5) | 7 | 30.00 |
| 842 | RCA brown base (au5) | 1 | 100.00 |
| 843 / VT73 | RCA globe (au5) | 1 | 40.00 |
| 1221 | Sylvania special low noise 6C6. Essentially the Sylvania version of the 1603 (au4)
| 1 | 30.00 |
| 1603 | National Union (au4)
| 1 | 20.00 |
| 1603 | TungSol (au4)
| 4
| 30.00 |
| 1603 | RCA (au4)
| 3
| 30.00 |
| 5687 | TungSol early large plate (au2)
| 2
| 30.00 |
| 5687 | Sylvania gold pin (au2)
| 1 | 30.00 |
| 5692 | RCA, red base branded GE (au3)
| 1 | 45.00 |
| 5692 | CBS brown base triple mica (au3)
| 2 | 35.00 |
| 5692 | Sylvania brown base branded GE, 1963 date, triple mica (au3)
| 2 | 35.00 |
| 5751 | Sylvania 3 mica black plate (au2)
| 2 | 40.00 |
| 5751 | GE 3 mica, black plate (au2)
| 19 | 35.00 |
| 5751 | RCA, 3 mica black plate (au2)
| 2 | 30.00 |
| 5751 | RCA, black plate (au2)
| 4
| 20.00 |
| 5755 | Western Electric clear bulb (au2)
| 1
| 20.00 |
| 5814 | Raytheon large black plates (au2)
| 1 | 20.00 |
| 5814A | Sylvania gold brand, gold pins (au2)
| 1
| 25.00 |
| 5852 | Bendix super 6X5GT (au3)
| 2 | 30.00 |
| 5881/6L6WGB | TungSol, 2 branded Raytheon, 4 branded RCA, 2 branded GE (au4)
| 25
| 40.00 |
| 5932 | Sylvania beefy 6L6WGA | 2 | 30.00 |
| 5992 | Bendix super 6V6GT (au3)
| 2 | 50.00 |
| 5993 | Bendix miniature rectifier similar to type 6X4 (au2) | 2 | 15.00 |
| 6072 | Raytheon 3 mica black plate (au2)
| 1 | 30.00 |
| 6072A | Raytheon 3 mica black plate (au2)
| 1 | 30.00 |
| 6072 | GE 3 mica black plate (au2)
| 3 | 30.00 |
| 6084 | Amperex PQ Holland, 1970 (au2)
| 1 | 15.00 |
| 6106 | Bendix super 5Y3GT (au3)
| 2 | 30.00 |
| 6267 / EF86 | Mullard, Great Britain, early large screen, 1956 date (9r1/B6E), "D" getter (au2)
| 1 | 40.00 |
| 6267 / EF86 | Amperex, Bugle Boy, Holland, one 1960 (8Y1/X0E2) (au2)
| 1 | 25.00 |
| 6267 / Z729 | Philips France branded Mullard, 1967 (L7F1) (au2)
| 1 | 20.00 |
| 6267 / Z729 | Valvo, Germany, 1 1964 branded Amperex Bugle Boy (D4F2), 1 1964 branded Philips (D4B3) (au2)
| 2
| 50.00 |
| 6385 | Bendix. Rare version of the 396A (au2)
| 1 | 60.00 |
| 6550 | TungSol gray plate, 3 holes, 2 branded GE and 2 branded Sylvania (au5) | 7 | 70.00 |
| 6550 | TungSol gray plate, 3 holes, faded getters but test good (au5) | 2 | 40.00 |
| 6550A | Sylvania (au7) | 1 | 30.00 |
| 6688 / E180F | Mullard, Great Britain (au2)
| 1 | 8.00 |
| 6754 / 412A | Bendix gold pin hard glass version of the 412A (au2)
| 7
| 40.00 |
| 6889 | Tungsol make of a scarce Bendix type | 21 | 35.00 |
| 6922 | Amperex USA gold pin, 1971 date (au2)
| 1 | 30.00 |
| 6922 | Mullard Great Britain branded RCA, gold pin, 1971 date (au2)
| 1 | 30.00 |
| 6922 | Sylvania, gold pin (au2)
| 1 | 20.00 |
| 7025 | General Electric branded Packard Bell (au2)
| 1 | 35.00 |
| 7025 | CBS, long plate "D" getter (au2)
| 2
| 45.00 |
| 7025 | Raytheon, 1961 date, similar structure to RCA (au2)
| 1 | 35.00 |
| 7025 | TungSol, large gray plates, 1964 (au2)
| 2 | 35.00 |
| 7025 | RCA, large gray plate, "D" getter, mid 1950s (au2)
| 2 | 45.00 |
| 7025 | RCA (au2)
| 4 | 35.00 |
| 7027A | RCA (au4)
| 2
| 25.00 |
| 7027A | Sylvania (au4)
| 4
| 25.00 |
| 7027A | GE (au4)
| 1
| 20.00 |
7062 / E182CC
| Amperex Bugle Boy Holland, 1961 ("triangle"1K2) (au2)
| 1 | 20.00 |
| 7247 / 12DW7 | Mullard, Great Britain, 2 1960 (both B0H), 1 1962 (B2B2), 2 1965 (both B5H3) (au2)
| 5
| 30.00 |
| 7581A | GE, one branded Zenith (au4)
| 2
| 45.00 |
| 7591 | Westinghouse beige base branded Fisher (au3) | 1 | 30.00 |
| 7591 | Westinghouse black base, 3 branded Fisher, 1 branded Eico (au3) | 4 | 30.00 |
| 7591A | Sylvania, 1 branded GE, 1 branded HH Scott (au3) | 4 | 30.00 |
| 7719 | TungSol. High output medium gain miniature triode (au2)
| 16
| 10.00 |
| 7868 | Sylvania (au3)
| 7
| 20.00 |
| 8005 | RCA. Excellent getter, no color on glass, no marks on plate
| 1 | 75.00 |
| 8417 | Sylvania (au7)
| 1 | 35.00 |
| 8417 | Westinghouse beige base branded Harmon Kardon (au7)
| 1 | 40.00 |
| 8556 / EC8010 | Siemens, gold pin. (au2)
| 21 | 15.00 |
| EF806S | Telefunken, Germany, diamond on bottom (au2)
| 1
| 50.00 |
| RK-49 | Raytheon. This is a 6L6G on a 6 pin ceramic base. As a matter of fact, there are early examples marked "6L6G" on the glass. Excellent. (au5) | 1 | 50.00 |
| VT25A | Hytron (au5)
| 1
| 90.00 |
| VT67 / 30 spec. | 1 Hytron, 1 TungSol (au4)
| 2 | 15.00 |