| Type |
Description |
Qty |
$ Each |
| 2A3W/5930 | Sylvania. 1950s stock marked United 2A3. Tubular bulb, large brown base, twin plates. "Smoked" glass. Reboxed. See Picture | 1 | 80.00 |
| 3A/110A | STC. Also marked CV1664. Telephone triode. | 1 | 40.00 |
| 5AR4/GZ34 | GE Japan, Mullard copy
| 1 | 75.00 |
| 5AR4/GZ34 | Sylvania USA fat bottle branded RCA
| 1 | 90.00 |
| 5Y3GT | RCA | 12 | 22.50 |
| 5Z4G | Brimar, England | 1 | 40.00 |
| 6B4G | Delta brand, Holland, black plate | 3 | 45.00 |
| 6BG6G | Mullard, Great Britain, late 1950s | 1 | 20.00 |
| 6BM8 | Mullard, Great Britain, 1960 date (B0I)
| 1 | 25.00 |
| 6BQ5/EL84 | Mullard Great Britian branded GE, 1966 date (B6A4) | 1 | 75.00 |
| 6BQ5/EL84 | Mullard Great Britian branded Amperex. Orange logo, 1972 date (B2A5) | 1 | 75.00 |
| 6BQ5/EL84 | RCA. 1962 date | 1 | 35.00 |
| 6C4/EC90 | Brimar, large black box plate branded and boxed as Mullard 10M Master Series See Picture | 2 | 50.00 |
| 6C4/EC90 | Mullard, Great Britain, 1957 date,"D" getter, large box plate, nice original box. | 1 | 25.00 |
| 6CA4/EZ81 | Brimar, 1 branded Westinghouse Canada, 1 branded Sonotone
| 2 | 35.00 |
| 6CA4/EZ81 | Mullard Great Britain, "D" branded Motorola, 1959 date (B9A)
| 2 | 35.00 |
| 6CA4/EZ81 | Mullard Great Britain, branded Marconi - Canada. All same 1964 date (B4D2)
| 3 | 25.00 |
| 6CA7/EL34 | Mullard,
Great Britain branded Marconi - Canada. Twin halo getter, Xf2, 1962 and 1964 dates, matched pairs for transconductance AND plate current available. THE standard for guitar players See Picture | 10 | 150.00 |
| 6CA7/EL34 | Mullard Great Britain branded Sylvania. Single Halo getter, Xf2, 1968 date (B8L2)
| 1 | 125.00 |
| 6CA7/EL34 | GE "fat bottle" USA | 1 | 115.00 |
| 6CA7/EL34 | GE, made in Japan with Mullard tooling. | 2 | 55.00 |
| 6CG7/6FQ7 | RCA cleartops, 2 branded Motorola, 2 branded Zenith, 1 branded Packard Bell, 5 branded Deltron
| 22 | 18.00 |
| 6CG7 | Sonotone, black plates,"D"getter | 3 | 25.00 |
| 6CG7/6FQ7 | Raytheon, black plate, branded Silvertone | 1 | 25.00 |
| 6CG7/6FQ7 | TungSol, black plate, branded Silvertone | 1 | 25.00 |
| 6CG7/6FQ7 | CBS, black plate,"D" getter, one branded WE Canada | 3 | 25.00 |
| 6CN6/EL38 | CEI | 1 | 25.00 |
| 6CW5/EL86 | Amperex Bugle Boy Holland branded Valvo, 1958 date
| 2 | 20.00 |
| 6CW5/EL86 | Amperex Bugle Boy Holland, branded and boxed for Hewlett Packard. 1966 and 1967 dates
| 13 | 20.00 |
| 6CW5/EL86 | Siemens | 1 | 15.00 |
| 6DJ8/ECC88 | Amperex Bugle Boy, Holland 1963 to 1966 dates
| 2
| 32.50 |
| 6DJ8/ECC88 | Amperex, Holland, one 1970 date ("triangle"0J4), one 1972 date ("triangle"2F4), three branded RCA 1969 date ("triangle"9I4), one branded RCA 1970 date ("triangle"0B3), 3 branded Rogers 1968 date ('triangle"8D4)
| 9 | 30.00 |
| 6DJ8/ECC88 | Mullard Great Britain. ONe branded Marconi (1962, B2A2) and on branded Corvette (1962, B2F2) | 2 | 30.00 |
| 6DJ8/ECC88 | Mullard Great Britain. All same 1965 date (B5I3) | 8 | 30.00 |
| 6DJ8/ECC88 | Mullard Great Britain branded RTT. 1969 date (B9K2) | 1 | 30.00 |
| 6DJ8/ECC88 | Sylvania Gold Brand | 2 | 20.00 |
| 6DR4 | Raytheon, large plate. The 6DR4 is one half of a 12AX7. These large plate tubes are GREAT for audio applications. | 24 | 15.00 |
| 6EJ7/EF184 | Philips, Holland, branded Valvo 1968 ("triangle"8H3) | 2 | 7.50 |
| 6ER5/EC95 | Mullard, Great Britain, 1962 (B2G2) | 2 | 12.00 |
| 6EU7 | Mullard, Great Britain. 1 branded GE (1966, B6J4), 1 branded Amperex Bugle Boy (1966, B6L3) | 2 | 40.00 |
| 6EU7 | Mullard, Great Britain. branded Amperex. All have 1963 date codes, but have the post 1967 Amperex orange logo. Dates are (B3F1 x2, B3L2 x3) | 5 | 40.00 |
| 6F6G | Philips, late 1940s in original boxes | 15 | 30.00 |
| 6GA8/ECC804 | Rebranded Ultron , I believe these were made by Brimar | 2 | 25.00 |
| 6GK5 | Amperex, Bugle Boy, Holland, 1962 date codes | 2 | 25.00 |
| 6GK5/6FQ5A | Hitachi. Tube up your Conrad Johnson gear with a premium-sounding tube for a reasonable price. We have these for less than half the price of other dealers. See Picture | 88 | 10.00 |
| 6GK5/6FQ5A | Hitachi. Buy a whole factory case of 100 peices and save. Price is for all 100 pieces, and we acquired several cases to sell . See Picture | Case | 500.00 |
| 6J5GT | Brimar, Great Britain. | 1 | 15.00 |
| 6J5GT/L63 | GEC, Great Britain. Large black plates. See Picture | 68 | 25.00 |
| 6J7 | RCA, clean, bright military boxes See Picture | 48 | 5.00 |
| 6J7 | RCA. Factory case of 100 tubes. As pictured above
| case | 400.00 |
| 6KX8/ECC808 | See ECC808 below |
| 0.00 |
| 6L6G | National Union "Sound Xtra" series in original coin-bank-can container | 1 | 70.00 |
| 6L6GC | Sylvania STR-415 branded for Mesa Boogie. Special tube request specifically for guitar amps. An unbelievable hoard of 120 pieces discovered from a bulk pack of 200. 26 matched quads for transconductance AND plate current available! See Picture | 108 | 80.00 |
| 6SL7GT/VT-229 | KenRad | 1 | 30.00 |
| 6SL7GT/VT-229 | Sylvania | 1 | 30.00 |
| 6SL7WGT | TungSol, large flat plates, brown base
| 5 | 30.00 |
| 6SL7WGT | Sylvania, "D" getter, brown base, 1950s
| 4 | 30.00 |
| 6SL7WGT | Sylvania brown base, 1960s
| 11 | 25.00 |
| 6SN7GT | Hytron, parallel black plates, 1951 dates
| 2 | 60.00 |
| 6SN7GT | TungSol, parallel black plates, 1950 dates, "Mickey Mouse Ears" micas
| 2 | 60.00 |
| 6SN7GT | Raytheon, large black plates, 1954
| 1 | 50.00 |
| 6SN7GT | Sylvania, large black plates, 1951
| 1 | 50.00 |
| 6SN7GTB | GE Side Getter | 11 | 25.00 |
| 6SN7WGT | Sylvania, brown base,"chrome" top, 1952 | 1 | 45.00 |
| 6SN7WGTA | Sylvania, 1967
| 1 | 45.00 |
| 6V4/EZ80 | Amperex Bugle Boy, France, 1962 and 1964 dates | 2 | 20.00 |
| 6V4/EZ80 | Telefunken, Western Germany, branded GE, <> on bottom. | 1 | 25.00 |
| 6V4/EZ80 | Valvo, Germany, branded General Electric. 1958 (D8K),"D" getter | 1 | 25.00 |
| 6V6GT | RCA, two 1944, one 1945 date, one 1951, one 1957date, two 1960 date
| 8 | 40.00 |
| 6V6GT | TungSol, ca. 1950
| 1 | 40.00 |
| 6V6GTA | RCA | 10 | 50.00 |
| 6X4W | TungSol | 22 | 25.00 |
| 6X4WA | Sylvania Gold Brand | 1 | 15.00 |
| 7DJ8/PCC88 | Siemens, West Germany. An incredible find of a full factory case. Get the Siemens 6DJ8 sound for a decent price. All with the same factory and date code ("not equals sign" 1D) See Picture | 15 | 25.00 |
| 10 | RCA Cunningham globe type 10 in original box
| 1 | 200.00 |
| 12AT7/ECC81 | Mullard Great Britian branded Amperex Bugle Boy, 1967 dates | 2 | 30.00 |
| 12AT7/ECC81 | Mullard Great Britian branded Amperex Orange label, 1971 date | 1
| 30.00 |
| 12AT7/ECC81 | Valvo, Germany branded Amperex Bugle Boy, 1956 date (D6D), "D" getter
| 1 | 60.00 |
| 12AT7/ECC81 | Amperex Bugle Boy, Holland , all same 1959 date ("triangle"9L) | 6 | 45.00 |
| 12AT7/ECC81 | Amperex Bugle Boy, Holland, 1961 date (F1L1) | 1 | 30.00 |
| 12AT7/ECC81 | Amperex Bugle Boy, France, 1964 and 1965 dates | 4 | 25.00 |
| 12AT7/ECC81 | Amperex, Holland, orange logo, 1977. | 2 | 18.00 |
| 12AT7/ECC81 | Siemens branded Amperex, Germany, orange logo, ca. 1978. | 1 | 18.00 |
| 12AU6 | Telefunken, Western Germany, diamond on bottom, special selected for an instrument manufacturer | 1 | 8.00 |
| 12AU7 | GE black plate,"D" getter, 1950 | 3 | 40.00 |
| 12AU7 | GE. large gray plates. Late 1950s production packed for the military in 1964. | 2 | 25.00 |
| 12AU7 | GE - Canada, large black plates,"D" getter | 1 | 35.00 |
| 12AU7 | CBS Hytron black plate,"D" getter, 1952 | 3 | 40.00 |
| 12AU7A/ECC82 | TungSol, 1964 | 4 | 30.00 |
| 12AU7 | RCA large gray plate,"D" getter, 1953 | 1 | 35.00 |
| 12AU7A | RCA large gray plate,"D" getter, late 1950s | 4 | 40.00 |
| 12AU7A/ECC82 | RCA Clear Top | 5 | 25.00 |
| 12AU7 | Brimar branded Teonex. Large gray plates, halo getter. | 1 | 40.00 |
| 12AU7A/ECC82 | Mullard, Great Britain, branded General Electric, 1965 and 1966 dates | 5 | 30.00 |
| 12AU7A/ECC82 | Mullard, Great Britain, branded Amperex. Orange globe logo, 1971 date (B1K1) | 1 | 30.00 |
| 12AU7A/ECC82 | Amperex Bugle Boy, Holland branded Rogers. 1959 date ("triangle"9G) | 1 | 75.00 |
| 12AU7A/ECC82 | Amperex, Holland, orange label, ca. 1975 | 2 | 20.00 |
| 12AU7A/ECC82 | Rogers - Canada, 1964 date. Essentially identical to Amperex Bugle Boy | 1 | 40.00 |
| 12AU7 | Raytheon. large gray plates,"D" getter, 1956. | 1 | 30.00 |
| 12AX7 | RCA large black plate,"D" getter, 1955 and 1957 dates | 3 | 65.00 |
| 12AX7 | RCA large gray plate,"D" getter, 1957 and 1958
| 2 | 50.00 |
| 12AX7A | RCA
| 6 | 50.00 |
| 12AX7 | GE black plate,"D" getter, 1951 | 1 | 40.00 |
| 12AX7 | GE, large gray plates,"D" getter, 1953, 1954 (2), and 1956 dates | 3 | 40.00 |
| 12AX7 | Marconi - Canada, large black plates, halo getter, late 1950s | 1 | 40.00 |
| 12AX7 | CBS, large grey plates, "D" getter, 1959 | 1 | 40.00 |
| 12AX7 | Westinghouse, large gray plates,"D" getter, ca 1956 | 1 | 40.00 |
| 12AX7 | Raytheon, large black plates,"D" getter, mid 1950s | 1 | 50.00 |
| 12AX7 | Lansdale branded Rad-Tel, large gray plates, | 1 | 35.00 |
| 12AY7 | GE, Early box plate, branded Majestic | 1 | 20.00 |
| 12BH7 | RCA. Early single wing black plate | 1 | 35.00 |
| 12BH7 | RCA. 1957 black plate, "D" getter
| 1 | 35.00 |
| 12BY7 | CBS Hytron, 1955/1956 early black-coated glass | 2 | 18.00 |
| 12BZ7 | CBS Hytron, 1953 and 1954 dates, early curved black plates and D-getters | 3 | 30.00 |
| 12DF7 | Westinghouse. Rare low noise, low microphonic 12AX7, "D" getter. Download Datasheet | 2 | 40.00 |
| 12SN7GT | Philips Miniwatt, gray glass, 1954 date codes. Original boxes and wrapping. See Picture | 4 | 20.00 |
| 12SN7GT | Philips Miniwatt, gray glass, 1957 date codes. Original boxes and wrapping. See Picture | 33 | 20.00 |
| 12SN7GT | Sylvania, 1953 | 1 | 20.00 |
| 12SX7GT | RCA | 20 | 30.00 |
| 12SX7GT | RCA - Original RCA factory case of 100 pieces of the best 12SX7GT. Beautiful, clean and pristine. Price is for the entire factory case of 100 pieces. See Picture 1 See Picture 2 See Picture 3 | Case | 1700.00 |
| 12SX7GT | GE-Canada | 55 | 20.00 |
| 45A | Silvertone. Rare uprated type 45. NOS, clean original boxes, clean original tubes, ST-16, identical matched pair. Both tubes have same Gm and plate current readings (Gm=2200 at 44mA). Price is for both tubes.
| pair | 400.00 |
| 50 | Philco, ST-16, ceramic support, engraved base, same 1935 dates, matched pair. Price is for both tubes.
| 1 | 400.00 |
| 50 | Sylvania, ST-16, ceramic support.
| 1 | 175.00 |
| 101L | Western Electric, lightning logo, ST-bulb, 1974 date code, in original box | 1 | 90.00 |
| 101L | STC 3A/107A - CV249, England, rebranded for Northern Electric as a 101L. | 1 | 90.00 |
| 101M | Western Electric, lightning logo, ST-bulb, 1969 cand 1974 date codes, reboxed | 3 | 95.00 |
| 102L | Western Electric, lightning logo, ST-bulb, 1956 date (5652), in original box | 1 | 95.00 |
| 182B | Philco, ST | 4 | 70.00 |
| 215A | Western Electric, Mostly VT-5 and 1930s Navy 38015. | 5 | 45.00 |
| 231D | Western Electric, lightning logo | 2 | 75.00 |
| 257A | Western Electric, early engraved base | 1 | 150.00 |
| 259A | Western Electric, JAN, ST, lightning logo | 24 | 50.00 |
| 304TL | Eimac | 2 | 225.00 |
| 323B | Western Electric, lightning logo | 17 | 25.00 |
| 328A | Western Electric, lightning logo, large punch. 1966 date (6639). | 1 | 75.00 |
| 329A | Exotic Western Electric type made by Valvo in Germany in the early 1950s. Very nice. | 16 | 24.00 |
| 350B | Western Electric, lightning logo, same 1964 date (6426), one tube has discolored getter | 2 | 550.00 |
| 352A | Western Electric, lightning logo, 1951, 1953, 1954 and 1956 dates. | 10 | 50.00 |
| 352A | Western Electric, lightning logo, 1960s and 1970s dates. | 22 | 45.00 |
| 374A | Western Electric | 1 | 20.00 |
| 375A | Western Electric | 2 | 20.00 |
| 393A | Western Electric, lightning logo | 9 | 30.00 |
| 396A (60s/70s) | Western Electric | 45 | 37.50 |
| 396A (1950s) | Western Electric, 1959 date codes | 4 | 55.00 |
| 399B | Western Electric | 15 | 9.00 |
| 400B | Western Electric | 8 | 9.00 |
| 401A | Western Electric | 16 | 15.00 |
| 403A | Western Electric | 2 | 12.00 |
| 404A/5847 | Western Electric. | 20 | 25.00 |
| 407A | Sylvania Gold Brand, gold pins | 2 | 12.50 |
| 407A | Amperex USA branded RCA, gold pins | 7 | 12.50 |
| 407A | Western Electric | 48 | 15.00 |
| 407A | Western Electric, boxed for sale by STC of Canada | 8 | 14.00 |
| 407B | Western Electric | 21 | 15.00 |
| 408A | Western Electric, boxed for sale by STC of Canada | 1 | 5.00 |
| 409A | Western Electric | 8 | 7.50 |
| 415A | Western Electric | 44 | 5.00 |
| 417A | Western Electric. 1958 date | 1 | 75.00 |
| 417A/5842 | Amperex PQ, Holland, 1959 date ("triangle"9L) | 3 | 40.00 |
| 417A/5842 | Raytheon, windmill getter | 2 | 30.00 |
| 417A/5842 | Raytheon | 68 | 25.00 |
| 417A/5842WA | Raytheon | 12 | 25.00 |
| 418A | Western Electric | 1 | 45.00 |
| 420A/5755 | Western Electric | 25 | 45.00 |
| 420A/5755 | Raytheon | 19 | 6.00 |
| 427A | Western Electric | 6 | 3.50 |
| 429A | Western Electric | 10 | 25.00 |
| 432B | Western Electric | 10 | 15.00 |
| 435A | Western Electric, 1980s
| 18
| 30.00 |
| 436A | Western Electric, 1980s
| 16 | 80.00 |
| 443A | Western Electric | 30 | 25.00 |
| 717A | Made for Western Electric by TungSol. Almost all in sealed, crisp boxes. See Picture | 40 | 25.00 |
| 808 | RCA, Navy boxes dated 1944
| 4 | 100.00 |
| 830B | RCA. Packed in white boxes. Graphite plate, ceramic supports. Add $2 per tube for matching. Superb triode. Mu = 25. See Picture | 49 | 60.00 |
| 838 | Westinghouse | 1 | 90.00 |
| 842 | RCA - Early globe RCA UX842. VERY RARE version. Early engraved base, great original box and datasheet See Picture | 1 | 200.00 |
| 843 | RCA | 3 | 45.00 |
| 1222A | Sylvania different pinout version of 6L6GB | 4 | 35.00 |
| 1223 | Sylvania, special low noise 6J7G. Great replacement for the WE 348A
| 1 | 45.00 |
| 1608 | RCA, original box | 1 | 90.00 |
| 1609 | RCA, non-microphonic audio pentode | 2 | 10.00 |
| 5575 | Raytheon military stock | 40 | 6.00 |
| 5654/6AK5W | RCA Command Series | 5 | 9.00 |
| 5687 | CFS brand (Compagnie Générale de T.S.F.), made in France in 1958 for IBM. Halo getter, black plates See Picture | 112 | 20.00 |
| 5687 | RCA,"D" getter, 1955 date, branded GE | 1 | 25.00 |
| 5687 | RCA, black plate, 1962 date | 1
| 20.00 |
| 5687 | Sylvania gold brand, gold pins
| 1
| 60.00 |
| 5687 | TungSol early large black plate, 1951, "D" getter | 1
| 65.00 |
| 5687 | TungSol bronze plate, ca 1959, halo getter | 1
| 35.00 |
| 5692 | RCA black plate, dark red base, white lettering
| 1 | 85.00 |
| 5692 | CBS Hytron brown base
| 1 | 65.00 |
| 5692 | National, made in Russia | 2 | 10.00 |
| 5751 | Sylvania 3 mica gray plate | 1 | 40.00 |
| 5751WA | RCA black plate | 1 | 40.00 |
| 5751W1 | RCA black plate dated 1964. The "W1" spec is for matched halves.
| 18 | 45.00 |
| 5814 | GE, large black plate, 1952,"D" getter | 1 | 35.00 |
| 5814WA | CBS, large black plate, 1956,"D" getter | 1 | 35.00 |
| 5814 | RCA "Command" black plate | 1 | 25.00 |
| 5814A | Sylvania Gold Brand, gold pins | 1 | 30.00 |
| 5847/404A | Amperex PQ, USA, gold pins | 17 | 12.00 |
| 5847A | Amperex, USA, gold pins | 3 | 15.00 |
| 5881 | TungSol branded RCA
| 1 | 50.00 |
| 5931/5U4WGA | Sylvania Gold Brand
| 1 | 40.00 |
| 5932/6L6WGA | Sylvania (not twin plate) | 5 | 40.00 |
| 5932/6L6WGA | Sylvania Twin Plate | 1 | 55.00 |
| 5947 | Bendix | 1 | 20.00 |
| 5963 | Sylvania Gold Brand | 1 | 20.00 |
| 5992 | Bendix. Super 6V6GT.
| 1 | 90.00 |
| 5993 | Bendix, super 6X4 variant, one branded HK, one branded United. | 8 | 30.00 |
| 5965 | Sylvania Gold Brand, gold pins | 6 | 10.00 |
| 6005/6AQ5W | GE 5 Star | 4 | 9.00 |
| 6072 | RCA | 1 | 25.00 |
| 6084/E80F | Amperex PQ Holland, 1959, pinched waist, gold pins | 3 | 45.00 |
| 6084/E80F | Amperex PQ Holland, 1959, no pinched waist, gold pins | 1 | 40.00 |
| 6084/E80F | Amperex PQ Holland, 1 1963, 2 1965, 3 1966, 1 1968 date, gold pins | 5 | 30.00 |
| 6084/E80F | Philips SQ Holland, branded Electronic Enterprises, 1963 date, gold pins, | 1 | 30.00 |
| 6084/E80F | Mullard, Great Britain, branded Amperex PQ, 1970 date code, gold pins | 1 | 30.00 |
| 6084/E80F | National, late make, probably Russian. | 1 | 15.00 |
| 6085/E80CC | Philips SQ Holland, 1965 date code.
| 1 | 50.00 |
| 6085/E80CC | Amperex PQ Holland, 1968 and 1969 date codes, gold pins | 3 | 50.00 |
| 6087/5Y3WGTB | GE 5 Star | 2 | 17.50 |
| 6094 | Bendix from military bulk pack. Super 6AQ5/6BQ5 variant | 75 | 45.00 |
| 6094 | TungSol | 4 | 35.00 |
| 6113 | National Union. Rare 6SL7WGT, black glass
| 1 | 45.00 |
| 6189/12AU7WA |
| 1 | 30.00 |
| 6201/12AT7WA | RCA black plate | 2 | 25.00 |
| 6201/12AT7WA | Sylvania gold brand, gold pins, branded Westinghouse | 1 | 30.00 |
| 6201/12AT7WA | Siemens gold pin branded Westinghouse Canada | 1 | 30.00 |
| 6201/12AT7WA | Valvo, W Germany. One branded Westinghouse Canada, 1963 (D3C1), one branded GE Canada1963 (D3K1), gold pins | 2 | 28.00 |
| 6227/E80L | Amperex PQ, Holland, gold pins | 18 | 28.00 |
| 6227/E80L | Philips SQ, gold pins | 1 | 32.00 |
| 6267/EF86 | Amperex, Bugle Boy Holland, one 1959 date (59K) | 1 | 65.00 |
| 6267/EF86/8D8 | Brimar, Great Britain, Scarce type 8D8 | 2 | 65.00 |
| 6267/EF86 | Mullard, Great Britain, 1962 (B2H4)
| 2 | 50.00 |
| 6267/EF86 | Mullard, Great Britain, branded Emitron, 1964 (B4K3)
| 1 | 50.00 |
| 6267/EF86 | Valvo Germany 2 branded Amperex. 1972 (D2J5) and 1973 (D3C1). One branded Sylvania 1970 (D0F2) | 3 | 35.00 |
| 6267/EF86 | Amperex, Bugle Boy Holland, one 1962 date (L2K2 and six 1964 dates (two L4B3, four L4C1), one 1967 (L7C3)
| 8 | 40.00 |
| 6267/EF86 | Amperex, Holland, orange logo, 1967 (L7F1), 1968 (L8L3), 1969 (two L9L2) | 5 | 32.50 |
| 6267/EF86 | Philips Miniwatt, France, 1961 date (F1I1) | 1 | 40.00 |
| 6267/EF86 | Made in Germany - Variously branded , International, National, Mullard, etc. | 12 | 18.00 |
| 6267/EF86 | Westinghouse - Japan. | 1 | 20.00 |
| 6384 | Bendix | 1 | 75.00 |
| 6384 | Cetron | 1 | 70.00 |
| 6385 | Bendix. Rare "D" getter, triple mica, 396A upgrade | 1 | 110.00 |
| 6550 | TungSol branded Raytheon, earlier gray plate with no holes, MATCHED PAIR. Price is for both tubes
| pair | 280.00 |
| 6687/E91H | Amperex PQ, Holland, pinched waist, gold pins, 1957 date code | 1 | 15.00 |
| 6688/E180F | Amperex PQ, Holland, gold pins | 7 | 20.00 |
| 6688/E180F | Amperex PQ, USA, gold pins | 16 | 16.00 |
| 6688/E180F | Amperex USA | 3 | 8.00 |
| 6688A | Amperex PQ, USA, gold pins | 14 | 15.00 |
| 6688A | Amperex PQ, Holland, gold pins | 2 | 16.00 |
| 6688A | Amperex PQ, USA | 1 | 12.00 |
| 6689/E83F | Amperex Holland, branded Westinghouse | 1 | 12.00 |
| 6689/E83F | Sylvania, West Germany | 10 | 10.00 |
| 6922 | Mullard Great Britain, branded GE, halo getter, gold pins, same 1969 date (R9E4) | 2 | 70.00 |
| 6922 | Mullard Great Britain, branded GE, dimple getter, gold pins, 1969 to 1973 dates | 6 | 60.00 |
| 6922 | Amperex , gold pins,"D" getter, 1959 date (*9K) | 1 | 90.00 |
| 6922 | Amperex JAN USA, gold pins,"D" getter, 1960 date | 2 | 90.00 |
| 6922 | Amperex PQ, Holland, gold pins, 1963 date ("triangle"3B)
| 1 | 75.00 |
| 6922 | Amperex JAN 6922, USA, gold pins, 1965 dates | 7 | 65.00 |
| 6922 | Amperex PQ, USA, gold pins, 1962, 1963 and 1965 dates, , 2 branded RCA
| 4 | 65.00 |
| 6922 | Sylvania USA gold pins 1962 | 1 | 30.00 |
| 6939 | Amperex orange label, Holland | 3 | 25.00 |
| 6939 | Amperex USA, 1966 date | 2 | 25.00 |
| 6955 | CBS. Scarce pulse-rated 12AU7, "D" getter, smoked glass, 1959 date. Download Datasheet | 1 | 40.00 |
| 7025 | RCA | 2 | 75.00 |
| 7025 | Amperex, Holland, orange logo, 1967 dates ("triangle" 7E3 and "triangle"7H1)
| 2 | 80.00 |
| 7044 | Sylvania Gold Brand | 1 | 30.00 |
| 7062/E180CC | Amperex, Bugle Boy Holland, 1960/1961 dates
| 2 | 30.00 |
| 7062/E180CC | Amperex, white label Holland, 1962/1963 dates
| 80 | 25.00 |
| 7119/E182CC | Amperex PQ Holland, 1961 to 1965 dates, halo getter | 2 | 35.00 |
| 7119/E182CC | Amperex PQ Holland, orange logo, 1969 to 1974 dates | 4 | 30.00 |
| 7119/E182CC | Amperex PQ USA orange logo | 1 | 25.00 |
| 7189 | Philips, Holland,"D" getter, branded RCA, 1959 date (X9I) | 2 | 90.00 |
| 7189 | Mullard branded Philips, 1967 date (B7K1) | 1 | 50.00 |
| 7247 | Mullard Great Britain, branded GE, 1966 date (B6G1) | 1 | 40.00 |
| 7320/E84L | Siemens Halske, West Germany | 2 | 75.00 |
| 7534/E130L | Siemens West Germany branded Mullard. See Picture | 28 | 37.50 |
| 7591A | 3 Sylvania, 2 GE, 1 International, 1 RCA | 7 | 60.00 |
| 7643/E80CF | Amperex , gold pins (not marked "PQ") | 18 | 25.00 |
| 7643/E80CF | Amperex PQ, gold pins | 19 | 28.00 |
| 7643/E80CF | Philips SQ, gold pins | 1 | 28.00 |
| 7699 | Amperex PQ | 7 | 16.50 |
| 7722/E280F | Siemens, gold pins | 25 | 18.00 |
| 7731 | CBS, rare gold pin instrument grade 6U8A, 5 branded Raytheon | 6 | 20.00 |
| 7751/E235L | Siemens | 3 | 35.00 |
| 7757 | Mu. This is the Mu version of a hard glass Bendix type. It is a 9 pin miniature power pentode with ceramic supports and a plate cap on top. Capable of 14W oputput. | 3 | 35.00 |
| 7788/E810F | Amperex, Holland, PQ,"D" Getter, gold pins, 1961 date | 2 | 50.00 |
| 7788/E810F | Amperex, Holland, PQ, gold pins, 1962 to 1972 dates. 2 branded Philips, 2 branded Mullard, 9 branded RCA | 15 | 30.00 |
| 7788/E810F | Amperex, PQ, USA, gold pins, 2 branded RCA, 1 branded Mullard, 1965 to 1973 dates | 9 | 25.00 |
| 7788 | Amperex, USA, no gold pins, 1 branded RCA | 4 | 20.00 |
| 7868 | Sylvania. 2 branded RCA, one branded Triad, one branded GE
| 4 | 37.50 |
| 7868 | RCA, three branded RCA, two branded GE, one branded Triad, one branded Westinghouse
| 7
| 37.50 |
| 8005 | RCA, reboxed | 1 | 150.00 |
| 8223/E288CC | Siemens, Germany branded Amperex PQ | 1 | 75.00 |
| 8223/E288CC | Siemens, Germany. See Picture | 18 | 80.00 |
| 8233/E55L | Mullard, gold pins. 1 1963 (R3K1), 1 1964 (R4H4), 1 1965 (R5G1) and 1 1972 (R2K5) | 4 | 50.00 |
| 8417 | Sylvania, 2 branded RCA, 3 branded GE, 1 branded Westinghouse
| 6 | 60.00 |
| 8417 | GE | 1 | 60.00 |
| 8431 | Sylvania, special 12 volt 6922-oid | 12 | 8.00 |
| 8556/EC8010 | Siemens gold pins | 5 | 32.50 |
| D717/6AL5 | Genelex Gold Lion D717. Original box, sealed inner plastic bag | 1 | 35.00 |
| E83CC/6681 | Siemens, Germany, branded RCA Canada. Triple mica, 1963/1964 dates. 10,000 hour type. Philips calls these a 6681, but "low noise 12AX7WA" is closer to the truth. Some of the best and scarcest 12AX7 types ever made.
| 6 | 125.00 |
| E83CC/6681 | Siemens,
Germany. Triple mica, 1966 date. 10,000 hour
type. Philips calls these a 6681, but "low noise 12AX7WA" is closer to
the truth. Some of the best and scarcest 12AX7 types ever made.
| 7 | 135.00 |
| E283CC | Siemens, Germany, branded Amperex PQ. Super frame-grid, triple mica, low noise 12AX7 with a different pinout.
| 5 | 60.00 |
| ECC31 | Mullard branded Haltron. Coke bottle, smoked glass. Equivalent to 6N7GT. Essentially identical to the CV181 EXCEPT different pinout and common cathode.
| 8 | 75.00 |
| ECC808 | Siemens, Germany | 1 | 60.00 |
| ECC808 | Siemens, branded Rogers Canada | 1 | 60.00 |
| EF804 | Telefunken, original boxes,<> diamond on the bottom <> | 34 | 40.00 |
| EL12 | Loewe, Germany, branded Amperex. 1963 date code (G3H) | 2 | 45.00 |
| HY-69 | Hytron, ceramic base | 1 | 25.00 |
| KT61 | RCA, Canada | 1 | 40.00 |
| KT61 | MO Valve | 1 | 40.00 |
| KT76 | Osram | 1 | 40.00 |
| KT77 | GEC. Overbranded and boxed for Marconi of Canada, but still has GEC decal and printing. Brown base, late 1950s twin "D" getter
| 1 | 300.00 |
| KT77 | GEC. Overbranded and boxed for Marconi of Canada, but still has GEC decal and printing. Brown base, twin halo getter | 1 | 200.00 |
| KT88 | SED - White-boxed from a factory case | 3 | 37.50 |
| PEN45 | Mazda output pentode similar to 6V6G | 1 | 35.00 |
| T-21 | Taylor, ceramic based, six pin version of the 6L6G | 6 | 45.00 |
| VT-25A | Hytron made for WE | 1 | 100.00 |
| VT-67 | Hytron | 3 | 25.00 |
| VT-67/30 special | Rebranded Heintz and Kaufman, probably made by Hytron. Brown base. | 3 | 25.00 |